Work
Sundae Split | Gallery & Information
The Fox in the Forest | Gallery & Information
Lanterns: The Emperor's Gift (Game Expansion) | Gallery & Information
Spy Club | Gallery & Information
Cobras | Gallery & Information
Swagelok Connections | Gallery & Information
Cleveland Botanical Garden Branch Out Signage | Gallery & Information
The Progressive Corporation Annual Report 2014 | Gallery & Information
Bike Lakewood | Gallery & Information
The Progressive Corporation Annual Report 2013 | Gallery & Information
The Progressive Corporation Annual Report 2011 | Gallery & Information
Vassar Quarterly | Gallery & Information
ArtWorks: The Progressive Collection | Gallery & Information
Sonoma Wire Works RiffWorks | Gallery & Information
Sonoma Wire Works GuitarJack | Gallery & Information
Drawn To Business by William A. Beachy | Gallery & Information
International Spy Museum Collateral | Gallery & Information
AIGA Art of Ornament | Gallery & Information
CV
Graphic Design; art and photography direction; project management; for: board and card games, annual reports, marketing materials, identities, signage, digital assets, and packaging. Clients: Foxtrot Games, Cardboard Edison, The Progressive Corporation, HoverTech International, ACC South Florida.
Design and photography art direction; management of projects that included identities, annual reports, hardbound books, quarterly periodicals; Managed junior positions; Handled client contact and management; Supervised production, schedules, and press. Clients: Vassar College, The Progressive Corporation, The International Spy Museum.
Managed and designed projects for Retronyms and clients; Developed marketing projects; Musician outreach and developed music-related promotions; Managed contact with artists; Represented company at shows and festivals; Maintained contact with content creators and user community.
Graphic Design Major | Additional: Painting, Drawing, Sculpture, Printmaking, Photography